<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tencent &#8211; Kanjian</title>
	<atom:link href="https://en.kanjian.com/tag/tencent/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.kanjian.com</link>
	<description>Innovative infrastructure for the music industry</description>
	<lastBuildDate>Sun, 26 Sep 2021 02:27:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Tencent</title>
		<link>https://en.kanjian.com/customers/tencent/</link>
					<comments>https://en.kanjian.com/customers/tencent/#respond</comments>
		
		<dc:creator><![CDATA[Tinko Georgiev]]></dc:creator>
		<pubDate>Sat, 18 Sep 2021 06:30:16 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Digital Playback]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tencent]]></category>
		<guid isPermaLink="false">https://en.kanjian.com/?p=3015</guid>

					<description><![CDATA[Tencent Music Entertainment is exceeding its audience expectations for high-quality content with Kanjian's Digital Playback practice.]]></description>
										<content:encoded><![CDATA[<p>Over the past 6 years, we’ve been working closely with Tencent Music Entertainment Group to advance a number of comprehensive solutions for audio and video online streaming and digtal downloads, short videos, onilne karaoke and live performances among others, and we continue to develop new models to provide platform users with high-quality content and rightsholders with lucrative business opportunities.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.kanjian.com/customers/tencent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Huawei</title>
		<link>https://en.kanjian.com/customers/huawei/</link>
					<comments>https://en.kanjian.com/customers/huawei/#respond</comments>
		
		<dc:creator><![CDATA[Tinko Georgiev]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 11:06:30 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Digital Playback]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tencent]]></category>
		<guid isPermaLink="false">https://en.kanjian.com/?p=3056</guid>

					<description><![CDATA[Huawei Music harnesses our smart content solutions and Kanjians digital playback practice across its worldwide products.]]></description>
										<content:encoded><![CDATA[<p>Huawei Music harnesses our smart content solutions and Kanjians digital playback practice across its worldwide products.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.kanjian.com/customers/huawei/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Keep</title>
		<link>https://en.kanjian.com/customers/tencent-2/</link>
					<comments>https://en.kanjian.com/customers/tencent-2/#respond</comments>
		
		<dc:creator><![CDATA[Tinko Georgiev]]></dc:creator>
		<pubDate>Fri, 17 Sep 2021 11:06:11 +0000</pubDate>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Sports & Well-being]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tencent]]></category>
		<guid isPermaLink="false">https://en.kanjian.com/?p=3055</guid>

					<description><![CDATA[Keep increases customer engagement and app usage time with Kanjian's smart tag solutions and Starlink infrastructure.]]></description>
										<content:encoded><![CDATA[<p>Keep increases customer engagement and app usage time with Kanjian&#8217;s smart tag solutions and Starlink infrastructure.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://en.kanjian.com/customers/tencent-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
